| My Ballot Box | ||
If you had to choose a slogan for NMU, either the current "Northern Naturally" or the possible new "Fearless Minds," which would y Total Votes 12 | ||
| Northern Naturally (11) | 92% | |
| Fearless Minds (1) | 8% | |
Which slogan do you LIKE? (may choose more than one) Total Votes 18 | ||
| Northern Naturally (3) | 17% | |
| Fearless Minds (4) | 22% | |
| Superior Intellects (4) | 22% | |
| Fearless Nature (4) | 22% | |
| Fresh and Delicious (3) | 17% | |
| Naturally Fearless (0) | 0% | |
| The Undaunted Peninsula (0) | 0% | |
How does "Unafraid of Nature" sound to you? Total Votes 8 | ||
| Great! Perfect for NMU. (0) | 0% | |
| Meh. (0) | 0% | |
| Like a summer camp slogan. (0) | 0% | |
| Like a nudist colony slogan. (7) | 88% | |
| No, just no. (1) | 13% | |
Which of the following were important in your decision to attend NMU? Total Votes 13 | ||
| Proximity to nature. (1) | 8% | |
| Cool and snowy climate. (3) | 23% | |
| Remoteness from big cities. (0) | 0% | |
| Fresh air. (3) | 23% | |
| CS 101. (3) | 23% | |
| Personal safety. (0) | 0% | |
| Lack of fear in people's minds. (3) | 23% | |
Northern Michigan University CS 101 Fall 2013