Instructor: Jeffrey Horn
Base | Alphabet (set of symbols) |
10 (decimal) | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
2 (binary) | 0, 1 |
Base | Numbers | |||||||||||
10 (decimal) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2 (binary) | 0 | 1 | 10 | 11 | 100 | 101 | 110 | 111 | 1000 | 1001 | 1010 | 1011 |
Base | Numbers | |||||||||||
10 (decimal) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2 (binary) | 0 | 1 | 10 | 11 | 100 | 101 | 110 | 111 | 1000 | 1001 | 1010 | 1011 |
Base | Numbers | |||||||||||
100 | 101 | |||||||||||
10 (decimal) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2 (binary) | 0 | 1 | 10 | 11 | 100 | 101 | 110 | 111 | 1000 | 1001 | 1010 | 1011 |
20 | 21 | 22 | 23 |
Base | Numbers | |||||||||||
10 (decimal) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ... | 252 | 253 | 254 | 255 |
2 (binary) | 00000000 | 00000001 | 00000010 | 00000011 | 00000100 | 00000101 | 00000110 | ... | 11111100 | 11111101 | 11111110 | 11111111 |
Go on to page on HEX NUMBERS...
Copyright 2008 Jeff Horn. (last updated January 28, 2007)